Personnel Device
Status: Existing
Description
Smartphones and other devices used by the public, emergency personnel, or maintenance and construction personnel in the field to provide images or video as well as send or receive data.
Stakeholders
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
Personal Device Coordination | 'Personal Device Coordination' coordinates with the vehicle on–board equipment (Vehicle OBE), micromobility vehicle (MMV) OBE or similar vehicle class equipment so that the PID for the traveler is not broadcasting conflicting information or is interfering with the OBE for the vehicle that the traveler is traveling on. | False |
---|
Personal Location Determination | 'Personal Location Determination' receives current location information and provides this information to other applications that use the location information to provide guidance and emergency notification services. It interfaces with and encapsulates positioning technology such as a GPS receiver that is embedded in the user's device. | False |
---|
Personal Map Management | 'Personal Map Management' supports map updates and makes current map and geometry data available to other applications. It manages map data for the device and provides map data to end–user applications that provide location–based services. | False |
---|
Personnel Incident Scene Communications | 'Personnel Incident Scene Communications' provides images, video and information from an incident scene captured by or input to an emergency personnel device. The information provided and the user interface delivery mechanism (visual, audible, or haptic) can also be tailored to the needs of the user that is carrying or wearing the device that generates the information. | False |
---|
Personnel Incident Scene Safety | 'Personnel Incident Scene Safety' improves public safety responder safety by providing responder location information to the infrastructure that can be used to avoid collisions involving the public safety responders. The application may also alert responders if they travel beyond the designated safe zone. The information provided and the user interface delivery mechanism (visual, audible, or haptic) can also be tailored to the needs of the user that is carrying or wearing the device that hosts the application. | False |
---|
Personnel Work Zone Safety | 'Personnel Work Zone Safety' improves maintenance and construction crew safety by providing crew location information to the infrastructure that can be used to avoid collisions involving the work crew. The application may also alert workers if they travel beyond the designated safe zone. The information provided and the user interface delivery mechanism (visual, audible, or haptic) can also be tailored to the needs of the user that is carrying or wearing the device that hosts the application. | False |
---|
Interfaces To
(View Context Diagram)