City of Austin Public Works Vehicles
Status: Existing
Description
Maintenance and construction vehicles for the City of Austin Public Works Department. All types of maintenance and construction vehicles are covered, including heavy equipment, supervisory vehicles, unmanned remote controlled field maintenance robots, and sensory platforms that may be wheeled or low altitude aerial vehicles (e.g. drones, balloons).
Stakeholders
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
MCV Environmental Monitoring | 'MCV Environmental Monitoring' collects current road and surface weather conditions from sensors on–board the maintenance and construction vehicle or by querying fixed sensors on or near the roadway. Environmental information including road surface temperature, air temperature, and wind speed is measured and spatially located and time stamped, and reported back to a center. | False |
---|
MCV Field Asset Locating | 'MCV Field Asset Locating' scans RFID–equipped assets and records their location relative to the scanning device. In this case, the scanning device is housed in a vehicle that may be controlled directly by a human driver or controlled remotely. The asset locating system must know its location in 3D coordinates and calculate a range vector to the RFID tag. It can then provide the location and RFID ID to a back office service. | False |
---|
MCV Roadway Maintenance and Construction | 'MCV Roadway Maintenance and Construction' includes the on–board systems that support routine non–winter maintenance on a roadway system or right–of–way. Routine maintenance includes landscape maintenance, hazard removal (roadway debris, dead animals), routine maintenance activities (roadway cleaning, grass cutting), and repair and maintenance of both ITS and non–ITS equipment on the roadway (e.g., signs, traffic controllers, traffic detectors, dynamic message signs, traffic signals, etc.). | False |
---|
MCV Vehicle Location Tracking | 'MCV Vehicle Location Tracking' monitors vehicle location and reports the position and timestamp information to the dispatch center. | False |
---|
MCV Vehicle System Monitoring and Diagnostics | 'MCV Vehicle System Monitoring and Diagnostics' includes on–board sensors capable of monitoring the condition of each of the vehicle systems and diagnostics that can be used to support vehicle maintenance. The status of the vehicle and ancillary equipment and diagnostic information is provided to the vehicle operator, repair facility, and dispatch center. | False |
---|
MCV Winter Maintenance | 'MCV Winter Maintenance' supports snow plow operations and other roadway treatments (e.g., salt spraying and other material applications). It supports communications with the center to receive information and instructions that are provided to the vehicle operator and also supports remote control of on–board systems. It tracks operational status of snow and ice control operations and provides this information back to the center. | False |
---|
MCV Work Zone Support | 'MCV Work Zone Support' provides communications and support for local management of a work zone. It supports communications between field personnel and the managing center to keep the center appraised of current work zone status. It controls vehicle–mounted driver information systems (e.g., dynamic message signs) and uses short range communications to monitor and control other fixed or portable driver information systems in the work zone. | False |
---|
Vehicle Environmental Monitoring | 'Vehicle Environmental Monitoring' collects data from on–board sensors and systems related to environmental conditions and sends the collected data to the infrastructure as the vehicle travels. The collected data is a byproduct of vehicle safety and convenience systems and includes ambient air temperature and precipitation measures and status of the wipers, lights, ABS, and traction control systems. | False |
---|
Vehicle Location Determination | 'Vehicle Location Determination' receives current location of the vehicle and provides this information to vehicle applications that use the location information to provide ITS services. | False |
---|
Interfaces To
(View Context Diagram)