City of Austin Parking Enterprise Division
Status: Existing
Description
Manages on–street parking and parking facilities operated by City of Austin by providing configuration and control of field infrastructure, user account management and interfaces with financial systems to manage payment. Includes management services for one or more electric vehicle charging stations operated by the City used to charge hybrid and all–electric vehicles. This includes public charging stations that support consumers, workplace charging stations, and fleet charging stations using plug in (level 1, 2, fast charge, etc.), or inductive charging methods.
Stakeholders
Physical Objects
Functional Objects
Functional Object | Description | User Defined |
---|
Electric Charging Management | 'Electric Charging Management' monitors electric charging operations for one or more charging stations, monitoring current operational status including current occupancy and rates supporting back office operations. This function also includes support for reservations and payment of electric charging. | False |
---|
PAC Data Collection | 'PAC Data Collection' collects and stores toll, road use, parking, and other payment information that is collected in the course of operations performed by the Payment Administration Center. This data can be used directly by operations personnel or it can be made available to other data users and archives in the region. | False |
---|
PAC Payment Administration | 'PAC Payment Administration' provides administration and management of payments associated with electronic toll collection, parking payments, and other e–payments. It provides the back office functions that support enrollment, pricing, reduced fare eligibility, payment reconciliation with financial institutions, and violation notification to enforcement agencies. It also supports dynamic pricing to support demand management, allow/block–list management and token validation. | False |
---|
Parking Account and Fee Management | 'Parking Account and Fee Management' manages parking fare collection at the Parking Management Center. It provides the back office functions that support control of field parking management systems, supporting payment reconciliation with links to financial institutions. It loads fee data into field systems when those systems are initialized or whenever such information is modified. | False |
---|
Parking Data Collection | 'Parking Data Collection' collects and stores parking information that is collected in the course of parking system operations. This data can be used directly by operations personnel or it can be made available to other data users and archives in the region. | False |
---|
Parking Management | 'Parking Management' monitors parking area operations for one or more parking areas, monitoring current operational status including current parking occupancy and rates supporting back office operations. | False |
---|
Physical Standards
Document Number | Title | Description |
---|
NEMA TS 8 | Cyber and Physical Security for Intelligent Transportation Systems | This specification describes how agencies and other transportation infrastructure owner/operators should implement cyber– and physical–security for ITS. |
---|
Interfaces To
(View Context Diagram)